New Vehicle
Was $152,070
$141,999
Drive Away
100
kms
kms
3.5L
6 Cylinders
6 Cylinders
10 Speed
Automatic
Automatic
Petrol
additional options
~$204
Cost to fill at $1.50/L
~1,088km
Average per tank
Vehicle | 2023 Ford F150 2023MY Lariat Pickup Crew Cab LWB 4X4 Agate Black Metallic 10 Speed Automatic Utility |
Body Colour | Agate Black Metallic |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 10 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 100 kms |
Drive Type | 4WD |
StockNo | E844 |
VIN | 1FTFW1E84PFB75520 |
Fuel Consumption (Urban) | 16.8L/100km |
Fuel Consumption (Extra Urban) | 10L/100km |
Fuel Consumption (Combined) | 12.5L/100km |
Towing Weight Braked | 4500kg |
Central Locking - Remote/Keyless | Sunroof - Electric Dual/ Twin |
Cruise Control - Distance Control | 20" Alloy Wheels |
Power Steering | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 18 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Column - Power & Memory |
Ambient Lighting - Interior | Armrest - Rear Centre (Shared) |
Bedliner | Blind Spot Sensor |
Bluetooth System | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Centre Console - Extended |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Chrome Exhaust Tip(s) | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - VRU |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Differential Rear - Active/Electronic | Digital Instrument Display - Full |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Floor Mats | Fog Lamps - Front LED |
Guard - Tailgate Lip | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Steering Wheel | Lighting - Exterior Side |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Pedals - Power Adjustable with Memory |
Power - Boot/Tailgate | Power Window - Rear Windscreen |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Windows - Extra Dark/Privacy | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatbelt - Adjustable Height 1st Row |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
Storage Compartment - Under 2nd Row (Rear) Seat | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Telematic - Preparation/Ability |
Telematics - Auto Emergency Response Call Ability | Towing - Latch/Hook Front |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Rebel Ford
19-21 Elizabeth Way Elizabeth SA 5112
(08) 8255 7800
Dealer Licence No. MVD173
Dealer Summary
3 piece tonneau cover, dual dash cameras, window tint, anderson plug.
Great deals on the new and demo range from the friendly team at Rebel Ford.
3 piece tonneau cover, dual dash cameras, window tint, anderson plug.
Great deals on the new and demo range from the friendly team at Rebel Ford.